Column 1
Chase Sapphire Preferred
Chase · 4.9/5
- Welcome bonus
- 60,000 points
- Rewards
- Up to 5x points
- Annual fee
- $95
Editorial only: we are not paid by any issuer and we link to none of them. How this site works
Comparator
Pick the products you are actually deciding between. Every attribute is shown in full, with no truncation. Offers last reviewed 2026-08-01.
Column 1
Chase Sapphire Preferred
Chase · 4.9/5
Column 2
Chase Sapphire Reserve
Chase · 4.6/5
Column 3
Capital One Venture X
Capital One · 4.7/5
| Attribute | Chase Sapphire Preferred | Chase Sapphire Reserve | Capital One Venture X |
|---|---|---|---|
| Issuer | Chase | Chase | Capital One |
| Network | Visa Signature | Visa Infinite | Visa Infinite |
| Category | Best Overall | Travel Rewards | Travel Rewards |
| Annual fee | $95 | $795 | $395 |
| Welcome bonus | 60,000 bonus points after $5,000 in purchases in the first 3 months. | Up to 175,000 bonus points after $6,000 in purchases in the first 3 months. Applicants not eligible for the elevated offer may see a 125,000-point standard offer. | 75,000 bonus miles after $4,000 in purchases in the first 3 months. |
| Rewards rate | 5x on travel booked through Chase Travel, 3x on dining, select streaming and online groceries, 2x on all other travel, 1x on everything else. | 8x on travel booked through Chase Travel, 4x on flights and hotels booked direct, 3x on dining, 1x on everything else. | 10x on hotels and rental cars booked through Capital One Travel, 5x on flights through Capital One Travel, 2x on everything else. |
| Regular APR | 20.24% - 28.24% Variable | 21.24% - 28.24% Variable | 19.99% - 29.24% Variable |
| Recommended score | 690-850 Good to Excellent | 720-850 Excellent | 720-850 Excellent |
| Highlights |
|
|
|
Rates, fees, bonuses and approval criteria are set by the issuer and can change at any time. Always confirm the current terms on the issuer’s application page. Want the whole list instead? Open the ranking.